Key Takeaways
- LIGHT is ideal for single-branch businesses with basic POS, inventory, and purchasing needs
- MINI suits growing businesses with 1-7 branches requiring multi-branch operations, accounting, and HR modules
- PRO is designed for enterprises with 8+ branches needing advanced financial controls, cost centers, and comprehensive HR management
- Complete ERP solution: All editions integrate with 10 modules including Sales, Inventory, Purchasing, Cash Management, Multi-Branch, General Ledger, Fixed Assets, HR, Cost Centers, and CRM
- Main differentiators: multi-branch management capabilities, accounting depth, HR & payroll features, and advanced financial controls
- Contact us via WhatsApp to discuss your specific requirements and get the complete 11-page feature comparison PDF
Complete Business Management Solution
SofTech Smart Business covers all aspects of your operations with 10 integrated modules:
Core Operations
- •Sales & Customer Management
- •Inventory & Warehouse Management
- •Purchasing & Supplier Relations
- •Cash Management & Treasury
- •Multi-Branch Operations
Enterprise Features
- •General Ledger & Financial Reporting
- •Human Resources & Payroll
- •Fixed Assets Management
- •Cost Centers & Profitability Analysis
- •Customer Service (CRM)
Below we compare key features across 6 core modules. Contact us for detailed information about HR, Fixed Assets, Cost Centers, and CRM capabilities.
Core Features Comparison
LIGHT
Perfect for small businesses getting started with single-branch operations
- Ideal for: Single branch, 1-5 employees, basic POS and inventory needs
MINI
More features, more control for growing multi-branch businesses
- Ideal for: 1-7 branches, growing teams, need for accounting and multi-branch management
PRO
For enterprises requiring maximum control and advanced features
- Ideal for: 8+ branches, large teams, complex operations with cost centers and advanced HR
| Feature | LIGHT | MINI | PRO |
|---|
| Feature | LIGHT | MINI | PRO |
|---|---|---|---|
Sales & Customers | |||
| Direct POS Sales | |||
| Cash Discount (فكة) | |||
| Phone Number Search | |||
| Multiple Payment Methods | |||
| Sales Return from Invoice | |||
| Indirect Sales (Reservations) | |||
| Customer Loyalty Points | |||
| Sales Promotions | |||
| Multi-Currency Sales | |||
| Call Center Integration | |||
| Home Delivery Workflow | |||
| Alternative Pricing | |||
Inventory Management | |||
| Min/Max Stock Levels | |||
| Barcode Support | |||
| 3-Level Classification | |||
| Item Images | |||
| Stock Taking with Expiry | |||
| Warehouse Transfers | |||
| E-Commerce Integration | |||
| Active Ingredients Database | |||
| Cross-Branch Stock Inquiry | |||
| Warehouse Classifications | |||
| User Warehouse Permissions | |||
Purchasing & Suppliers | |||
| Direct Purchase Invoices | |||
| Supplier Document Tracking | |||
| Barcode Printing Control | |||
| Multi-Level Discounts | |||
| Purchase from Receipt | |||
| Item Requisition Workflow | |||
| Credit Limit Enforcement | |||
| Cash Payment from Screen | |||
| Warehouse-Item Restrictions | |||
Cash Management | |||
| Payment & Receipt Processing | |||
| Check Management | |||
| Branch-Level Financial Safes | |||
| GL Account Integration | |||
| Multi-Currency Operations | |||
| Partner/Subsidiary Management | |||
| User Safe Permissions | |||
| Payment Authorization Levels | |||
| Spending Limits (Per Document/Month) | |||
| Payment Requisition Approval | |||
Multi-Branch Operations | |||
| Inter-Branch Transfers (ISR) | |||
| Automated Branch Receiving | |||
| Cross-Branch Stock Inquiry | |||
| HQ Issue Permissions | |||
| Goods in Transit Tracking | |||
| Partial Receipt Support | |||
General Ledger & Accounting | |||
| Chart of Accounts | |||
| Excel Import for COA | |||
| Unlimited Account Levels | |||
| Module Integration | |||
| Income Statement | |||
| Balance Sheet | |||
| Trial Balance | |||
| General Ledger Reports | |||
Need the Complete Feature List?
Contact us on WhatsApp for the full 11-page comparison document with detailed features, pricing, and personalized recommendations for your business.
WhatsApp Us for Full DetailsExplore Software Integrations
Discover how SofTech connects with your favorite tools
